Select Poker

The Winner of More than 55 Tournaments

T.J. Cloutier


T.J. Cloutier has made more than $1,000,000 from the WSOP tournaments even if he hasn't managed to win one yet. He has won more than 55 tournaments, so winning the WSOP is not excluded, is just a matter of time.

He was in the army when he first played poker. After the army he played Canadian football for the Montreal Alloutes and then for Toronto Argonauts. An injury sent him back to the poker table, and he realized that poker brought him more money than a regular job. After six months of hard work he decided to quit and become a professional poker player. His favorite games are no limit ones whether if it is Hold'em, Draw or Deuce-to-seven.

Cloutier's List of Wins

  1. 1985 - NL Holdem - 2nd
  2. 1987 - Limit Omaha - 1st
  3. 1988 - NL Holdem - 5th
  4. 1989 - PL Omaha - 2nd
  5. 1989 - PL Omaha - 6th
  6. 1992 - PL Holdem - 8th
  7. 1992 - Limit Holdem - 7th
  8. 1993 - PL Holdem - 9th
  9. 1993 - Deuce to Seven Draw - 3rd
  10. 1994 - Omaha 8 or Better - 1st
  11. 1994 - PL Holdem - 1st 13) 1996 - PL Omaha - 5th
  12. 1996 - Limit Holdem - 7th
  13. 1996 - Seven-Card Stud - 4th
  14. 1996 - Limit Holdem - 8th
  15. 1997 - NL Holdem - 24th
  16. 1997 - NL Holdem - 11th
  17. 1997 - Seven-Card Stud - 8th
  18. 1998 - Omaha 8 or Better - 5th
  19. 1998 - PL Omaha - 1st
  20. 1998 - NL Holdem - 3rd
  21. 1998 - Limit Holdem - 9th
  22. 1999 - PL Omaha - 4th
  23. 2000 - Limit Omaha Hi-Lo Split - 10th
  24. 2000 - PL Holdem - 7th
  25. 2000 - NL Holdem - 2nd
  26. 2001 - NL Holdem - 2nd
  27. 2001 - Omaha Hi-Lo Split - 8th
  28. 2002 - Limit Holdem - 6th
  29. 2002 - NL Holdem - 3rd
  30. 2002 - Limit Holdem - 17th
  31. 2003 - Seven-Card Stud - 3rd
  32. 2003 - NL Hodem - 5th
  33. 2004 - PL Holdem - 29th
  34. 2004 - PL Holdem - 15th
  35. 2004 - Seven-Card Razz - 1st
  36. 2004 - Limit Holdem - 9th

Back




Copyright © 2006 VideoPokerBet.eu

logo
Advertisement


Subscribe



Search