Texas Hold'em Odds
By admin
Level:
|
Jan 27th 2009 |
Caro's Tables: Possible flops for specific Hold'em hands (when the pocket cards are "Ad" and "Kd"):
Caro's Tables: Possible win bringing hands before the flop
Caro's Tables: Possible flops for specific Hold'em hands
| Flop Probability | Percent | The odds | Note |
|---|---|---|---|
| Qd-Jd-Td | 0,01 | 19,599 to 1 | Makes Royal Flush |
| A-A-A or K-K-K | 0,01 | 9,799 to 1 | Makes 4-Aces or 4-Kings |
| A-A-K or K-K-A | 0,01 | 19,599 to 1 | Makes Aces Full or Kings Full |
| Three Diamonds other than Q-J-T | 0,84 | 119 to 1 | Makes Flush |
| Two Diamonds with an Ace or King | 1,68 | 58,4 to 1 | Makes Aces or Kings with four-Flush or four parts of Stright-Flush |
| Two diamonds with a pair of 2's-Q'sQd-Jd-Td | 1,68 | 58,4 to 1 | Four parts of Flush or Stright-Flush, the pair is unfavourable |
| Two Diamonds, not with a pair of 2's-Q's and not Q-J-T | 7,53 | 12,3 to 1 | Four parts of Flush or Straight-Flush |
| Q-J-T (not all Diamonds) | 0,32 | 310 to 1 | Makes Straight |
| Pair less than Kings, with one or no Diamonds | 11,79 | 7,48 to 1 | Unfavorable |
| Three of another suit | 4,38 | 21,8 to 1 | Danger, even if Q-J-T |
| Ace-King and smaller card | 2,02 | 48,5 to 1 | Makes Aces and Kings |
| Three-of-a-kind 2-s-Q-s | 0,22 | 444 to 1 | Unfavorable unless no one holds Fourth one or Pair |
| ANY Flop which includes an Ace or King | 32,43 | 2,08 to 1 | Makes key pair or better |
| ANY two Diamonds | 10,94 | 8,14 to 1 | Four parts of a Flush or Straight-Flush |
| A-A with 2-Q or K-K with a 2-Q | 1,35 | 73,2 to 1 | Makes key Three-of-a-kind |
Caro's Tables: Possible win bringing hands before the flop
| Flop Probability | Percent | The odds | Note |
|---|---|---|---|
| K-K + other card than the king | 0.24 | 407 to 1 | Makes 4 kings |
| King an 2-Aces | 0,06 | 1,632 to 1 | Kings Full |
| Ace-King and smaller card | 1,80 | 54,7 to 1 | 3-Kings, possible trouble if 2nd ace falls |
| King and smaller pair | 0,67 | 147 to 1 | Makes kings Full |
| King and un-paired smaller cards | 8,98 | 10,1 to 1 | Makes 3-Kings |
| A-A-A | 0,02 | 4,899 to 1 | Makes Aces Full, but you lose if someone has the last Ace |
| 2-Aces and other, 2-Q | 1,35 | 73,2 to 1 | Dangerous |
| Three-of-a-kind, 2's-Q's | 0,22 | 444 to 1 | Dangerous |
| Three suited cards, clubs or spades | 2,24 | 43,5 to 1 | Four parts of a Flush much better if includes Ace |
| Three suited cards, Diamonds or Hearts | 2,92 | 33,3 to 1 | Unfavorable |
| Q-J-T, other than all three Spades or three Clubs | 0,32 | 315 to 1 | Open-End Straight |
| Pair of 2's-Q's, and another card (But not King) | 14,82 | 5,75 to 1 | Kings-up and trouble |
| Q-J-T, Clubs or Spades | 0,01 | 9,799 to 1 | Open-End Straight Flush |
| ANY Flop including at least one king | 11,76 | 7,51 to 1 | Generally very favorable |
| 1 Ace and two cards, 2-Q, (including a Pair of 2's-Q's) | 19,31 | 4,18 to 1 | Bad news |
| 1 Ace and two cards, 2-Q, (excluding a Pair) | 17,96 | 4,57 to 1 | Unfavorable |
Caro's Tables: Possible flops for specific Hold'em hands
| Flop Probability | Percent | The odds |
|---|---|---|
| 2-Aces | 0,45 | 220 to 1 |
| 2-Kings through 2-Jacks | 1,36 | 72,7 to 1 |
| 2-Tens through 2-Sixes | 2,26 | 43,2 to 1 |
| 2-Fives through 2-Deuces | 1,81 | 54,3 to 1 |
| Ace-King suited | 0,30 | 331 to 1 |
| Ace-King offsuit | 0,90 | 110 to 1 |
| Ace-Queen or Ace-Jack suited | 0,60 | 165 to 1 |
| Ace-Queen or Ace-Jack offsuit | 1,81 | 54,3 to 1 |
| King-Queen suited | 0,30 | 331 to 1 |
| King-Queen offsuit | 0,90 | 110 to 1 |
| Ace with less than Jack, suited | 2,71 | 35,8 to 1 |
| Ace with less than Jack, offsuit | 8,14 | 11,3 to 1 |
| ANY Pair | 5,88 | 16 to 1 |
| ANY two cards suited | 23,53 | 3,25 to 1 |
| ANY two cards adjacent and suited with maximum stretch | 2.11 | 46,4 to 1 |
| ANY two cards adjacent and offsuit with maximum stretch | 6,33 | 14,8 to 1 |
| ANY hand with a Pair or an Ace | 20,36 | 3,91 to 1 |
| 13 articles | (Famous Gamblers) | articles home | (Casino Poker Etiquette) |
Copyright © 2009 SelectPoker.com
Texas Hold'em Probabilities





